HSC 1471
0.39
UTI
0.34
CN
0.51
Cdens
0.62
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
2.5 [N/pc2]
- CN 0.34 Poorly populated
- Cdens 0.51 Moderately dense
- CC3 0.62 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1471 is a poorly populated, moderately dense object of intermediate C3 quality. Its parallax locates it at a close distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 80.978 | 19.028 | 1.367 | 0.34 | -4.934 | 3.851 |
| Zhang et al. | 2024 | 81.034 | 19.019 | â | â | â | â |
| Hunt & Reffert | 2024 | 81.034 | 19.019 | 1.345 | 0.223 | -4.993 | -1.366 |
| Cavallo et al. | 2024 | 80.549 | 18.991 | 1.347 | â | â | â |
| Hunt & Reffert | 2023 | 81.034 | 19.019 | 1.345 | 0.223 | -4.993 | -1.366 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.705 | 1.215 | 1.93 | 30 | -0.209 | 113 | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.299(1) | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 113(1) | â | â |
| Cavallo et al. | 2024 | 0.71 | 1.31 | â | 14 | -0.120 | â | â | â |
| Hunt & Reffert | 2023 | 0.70 | 1.12 | 1.93 | 47 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Silver sample.