HSC 1464
0.28
UTI
0.66
CN
0.61
Cdens
0.75
CC3
0.0
Clit
0.7
Cdup
Stellar density (N50/rad)
3.1 [N/pc2]
- CN 0.66 Moderately populated
- Cdens 0.61 Moderately dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 0.7 Likely unique
Overview
HSC 1464 is a moderately populated, moderately dense object of high C3 quality. Its parallax locates it at a large distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Note: This is likely a unique object, which shares a moderate percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 90.275 | 25.593 | 0.168 | 0.266 | -0.43 | â |
| Hunt & Reffert | 2024 | 90.285 | 25.594 | 0.167 | 0.285 | -0.461 | 25.558 |
| Cavallo et al. | 2024 | 90.258 | 25.588 | 0.17 | â | â | â |
| Hunt & Reffert | 2023 | 90.285 | 25.594 | 0.167 | 0.285 | -0.461 | 25.558 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 4.64 | 1.775 | 1.41 | 96 | 0.250 | 955 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 955(1) | â | â |
| Cavallo et al. | 2024 | 4.06 | 1.65 | â | 132 | 0.250 | â | â | â |
| Hunt & Reffert | 2023 | 5.22 | 1.90 | 1.41 | 59 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.