HSC 1428
0.01
UTI
0.63
CN
1.0
Cdens
0.75
CC3
0.0
Clit
0.01
Cdup
Stellar density (N50/rad)
61.4 [N/pc2]
- CN 0.63 Moderately populated
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 0.01 Very likely duplicate
Overview
HSC 1428 is a moderately populated, very dense object of high C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by low extinction. It is catalogued as a very young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 84.849 | 26.354 | 1.36 | -1.525 | -4.686 | 3.44 |
| Hunt & Reffert | 2024 | 84.812 | 26.348 | 1.341 | -1.55 | -4.691 | 8.985 |
| Hunt & Reffert | 2023 | 84.812 | 26.348 | 1.341 | -1.55 | -4.691 | 8.985 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.87 | 0.48 | 1.48 | 14 | â | 117 | â | â |
| Liu et al. | 2025 | 1.01 | 0.25 | â | 19 | â | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 117(1) | â | â |
| Hunt & Reffert | 2023 | 0.73 | 0.71 | 1.48 | 9 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as tidal capture (resonant trapping binary) 194 along with HSC_1427.
Palma et al. (2025)
Part of multiple system G93, along with Gulliver_22, HSC_1427 and HSC_1441.