HSC 1421
0.31
UTI
0.0
CN
0.22
Cdens
0.75
CC3
0.3
Clit
1.0
Cdup
Stellar density (N50/rad)
1.1 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.22 Very loose
- CC3 0.75 High quality
- Clit 0.3 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1421 is a sparse, very loose object of high C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 85.079 | 27.339 | 0.622 | 1.055 | -2.05 | â |
| Zhang et al. | 2024 | 85.059 | 27.454 | â | â | â | â |
| Hunt & Reffert | 2024 | 85.059 | 27.454 | 0.618 | 1.051 | -2.084 | â |
| Cavallo et al. | 2024 | 85.108 | 27.301 | 0.616 | â | â | â |
| Hunt & Reffert | 2023 | 85.059 | 27.454 | 0.618 | 1.051 | -2.084 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.57 | 1.18 | 0.64 | 29 | -0.365 | 145 | â | â |
| Liu et al. | 2025 | 2.86 | 0.52 | â | 33 | â | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.380(1) | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 145(1) | â | â |
| Cavallo et al. | 2024 | 1.57 | 1.46 | â | 22 | -0.350 | â | â | â |
| Hunt & Reffert | 2023 | 1.51 | 1.18 | 0.64 | 29 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 109 along with CWNU_1684.
Palma et al. (2025)
Classified as tidal capture (resonant trapping pair) P8, along with CWNU_1684.
Cavallo et al. (2024)
Gold sample.