HSC 1409
0.20
UTI
0.0
CN
0.49
Cdens
0.38
CC3
0.06
Clit
1.0
Cdup
Nm (P>50%)
23
Core radius and density
1.1 [pc], 2.5 [pc-2]
- CN 0.0 Sparse
- Cdens 0.49 Loose
- CC3 0.38 Low quality
- Clit 0.06 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1409 is a sparse, loose object of low C3 quality. Its parallax locates it at a relatively close distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 73.349 | 22.258 | 0.558 | 1.769 | -1.484 | â |
| Zhang et al. | 2024 | 73.354 | 22.258 | â | â | â | â |
| Hunt & Reffert | 2024 | 73.354 | 22.258 | 0.541 | 1.69 | -1.501 | â |
| Cavallo et al. | 2024 | 73.382 | 22.259 | 0.537 | â | â | â |
| Hunt & Reffert | 2023 | 73.354 | 22.258 | 0.541 | 1.69 | -1.501 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.67 | 1.58 | 1.08 | 81 | -0.110 | 160 | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.169(1) | â | â | â |
| Hunt & Reffert | 2024 | 1.67 | 1.58 | 1.08 | 82 | â | 160(1) | â | â |
| Cavallo et al. | 2024 | 1.78 | 1.85 | â | 29 | -0.050 | â | â | â |
| Hunt & Reffert | 2023 | 1.67 | 1.58 | 1.08 | 81 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 1.00 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 1.00 (50th percentile).