HSC 1409
0.37
UTI
0.0
CN
0.96
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
4.2 [arcmin]
- CN 0.0 Sparse
- Cdens 0.96 Very dense
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1409 is a sparse, very dense object of low C3 quality. Its parallax locates it at a relatively close distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Relatively close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 73.349 | 22.258 | 0.558 | 1.769 | -1.484 | â |
| Zhang et al. | 2024 | 73.354 | 22.258 | â | â | â | â |
| Hunt & Reffert | 2024 | 73.354 | 22.258 | 0.541 | 1.69 | -1.501 | â |
| Cavallo et al. | 2024 | 73.382 | 22.259 | 0.537 | â | â | â |
| Hunt & Reffert | 2023 | 73.354 | 22.258 | 0.541 | 1.69 | -1.501 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | -0.169* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 160* | â | â |
| Cavallo et al. | 2024 | 1.78 | 1.85 | â | 29 | -0.050 | â | â | â |
| Hunt & Reffert | 2023 | 1.67 | 1.58 | 1.08 | 81 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.