HSC 1401
0.08
UTI
0.0
CN
0.13
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
20.1 [arcmin]
- CN 0.0 Sparse
- Cdens 0.13 Very loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1401 is a sparse, very loose object of low C3 quality. Its parallax locates it at a relatively close distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 79.773 | 27.111 | 0.98 | -0.028 | -3.935 | 13.144 |
| Hunt & Reffert | 2024 | 79.824 | 27.033 | 0.961 | -0.011 | -3.963 | 15.202 |
| Cavallo et al. | 2024 | 79.757 | 27.214 | 0.964 | â | â | â |
| Hunt & Reffert | 2023 | 79.824 | 27.033 | 0.961 | -0.011 | -3.963 | 15.202 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 82* | â | â |
| Cavallo et al. | 2024 | 1.10 | 1.90 | â | 95 | 0.470 | â | â | â |
| Hunt & Reffert | 2023 | 0.97 | 2.08 | 1.26 | 112 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.