HSC 1394
0.16
UTI
0.0
CN
0.16
Cdens
0.12
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
0.8 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.16 Very loose
- CC3 0.12 Very low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1394 is a sparse, very loose object of very low C3 quality. Its parallax locates it at a very close distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 70.678 | 21.927 | 2.523 | 8.012 | -3.734 | 8.21 |
| Hu & Soubiran | 2025 | 70.525 | 21.85 | â | â | â | â |
| Zhang et al. | 2024 | 70.741 | 21.925 | â | â | â | â |
| Cavallo et al. | 2024 | 70.525 | 21.85 | 2.564 | â | â | â |
| Hunt & Reffert | 2023 | 70.741 | 21.925 | 2.56 | 8.1 | -3.689 | 9.989 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.38 | 1.09 | 1.23 | 583 | 0.011 | â | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.070(5) | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | 0.011(1) | â | â | â |
| Cavallo et al. | 2024 | 0.38 | 1.20 | â | 589 | 0.420 | â | â | â |
| Hunt & Reffert | 2023 | 0.38 | 0.98 | 1.23 | 577 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.