HSC 1387
0.20
UTI
0.0
CN
0.16
Cdens
0.25
CC3
0.3
Clit
1.0
Cdup
Stellar density (N50/rad)
0.8 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.16 Very loose
- CC3 0.25 Low quality
- Clit 0.3 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1387 is a sparse, very loose object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 81.901 | 29.618 | 0.745 | -0.374 | -3.318 | â |
| Zhang et al. | 2024 | 81.814 | 29.738 | â | â | â | â |
| Hunt & Reffert | 2024 | 81.814 | 29.738 | 0.749 | -0.317 | -3.347 | â |
| Cavallo et al. | 2024 | 81.941 | 29.588 | 0.752 | â | â | â |
| Hunt & Reffert | 2023 | 81.814 | 29.738 | 0.749 | -0.317 | -3.347 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.26 | 1.04 | 0.51 | 74 | 0.088 | 73 | â | â |
| Liu et al. | 2025 | 2.10 | 0.40 | â | 74 | â | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.174(1) | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 73(1) | â | â |
| Cavallo et al. | 2024 | 1.22 | 1.05 | â | 74 | 0.350 | â | â | â |
| Hunt & Reffert | 2023 | 1.26 | 1.04 | 0.51 | 54 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as tidal capture (resonant trapping binary) 112 along with CWNU_2180.
Palma et al. (2025)
Classified as optical pair P343, along with CWNU_2180.
Cavallo et al. (2024)
Gold sample.