HSC 1323
0.17
UTI
0.0
CN
0.12
Cdens
0.62
CC3
0.3
Clit
0.64
Cdup
Stellar density (N50/rad)
0.6 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.12 Very loose
- CC3 0.62 Intermediate quality
- Clit 0.3 Poorly studied
- Cdup 0.64 Likely unique
Overview
HSC 1323 is a sparse, very loose object of intermediate C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Note: This is likely a unique object, which shares a moderate percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 79.389 | 37.855 | 0.64 | 0.986 | -3.528 | -19.407 |
| Zhang et al. | 2024 | 79.348 | 37.892 | â | â | â | â |
| Hunt & Reffert | 2024 | 79.348 | 37.892 | 0.632 | 1.01 | -3.544 | -41.149 |
| Cavallo et al. | 2024 | 79.411 | 37.8 | 0.632 | â | â | â |
| Hunt & Reffert | 2023 | 79.348 | 37.892 | 0.632 | 1.01 | -3.544 | -41.149 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.58 | 0.4 | 1.26 | 35 | -0.293 | 118 | â | â |
| Liu et al. | 2025 | 2.18 | 0.26 | â | 21 | â | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.247(1) | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 118(1) | â | â |
| Cavallo et al. | 2024 | 1.58 | 0.75 | â | 55 | -0.340 | â | â | â |
| Hunt & Reffert | 2023 | 1.49 | 0.40 | 1.26 | 35 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 41 along with COIN-Gaia_16.
Palma et al. (2025)
Part of multiple system G112, along with HSC_1321 and COIN-Gaia_16.
Cavallo et al. (2024)
Gold sample.