HSC 1310
0.06
UTI
0.28
CN
1.0
Cdens
0.75
CC3
0.0
Clit
0.14
Cdup
Radius (P>50% members)
1.1 [arcmin]
- CN 0.28 Poorly populated
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 0.14 Likely duplicate
Overview
HSC 1310 is a poorly populated, very dense object of high C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Distant
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 78.927 | 39.639 | 0.227 | 0.61 | -0.676 | â |
| Hunt & Reffert | 2024 | 78.927 | 39.642 | 0.219 | 0.595 | -0.658 | â |
| Cavallo et al. | 2024 | 78.927 | 39.633 | 0.222 | â | â | â |
| Hunt & Reffert | 2023 | 78.927 | 39.642 | 0.219 | 0.595 | -0.658 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 257* | â | â |
| Cavallo et al. | 2024 | 3.21 | 1.61 | â | 437 | -0.170 | â | â | â |
| Hunt & Reffert | 2023 | 3.95 | 1.46 | 0.78 | 362 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.