HSC 1308
0.25
UTI
0.0
CN
0.24
Cdens
0.5
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
13.9 [arcmin]
- CN 0.0 Sparse
- Cdens 0.24 Very loose
- CC3 0.5 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1308 is a sparse, very loose object of intermediate C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Relatively close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 76.327 | 38.466 | 0.94 | -0.385 | -3.113 | -16.527 |
| Zhang et al. | 2024 | 76.513 | 38.47 | â | â | â | â |
| Hunt & Reffert | 2024 | 76.513 | 38.47 | 0.952 | -0.36 | -3.133 | -16.738 |
| Cavallo et al. | 2024 | 76.193 | 38.302 | 0.95 | â | â | â |
| Hunt & Reffert | 2023 | 76.513 | 38.47 | 0.952 | -0.36 | -3.133 | -16.738 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | -0.019* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 81* | â | â |
| Cavallo et al. | 2024 | 1.09 | 1.62 | â | 19 | 0.180 | â | â | â |
| Hunt & Reffert | 2023 | 0.98 | 1.32 | 1.25 | 55 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.