HSC 1250
Summary
HSC 1250 is a sparse, loose object of high C3 quality. It is located at a very close distance from the Sun, below the mid-plane. It was recently reported in the literature.
Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry.
Warning: contains less than 25 stars with P>0.5 estimated.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Hunt & Reffert (2023) | 51.38 | 30.97 | 3.412 | 7.411 | -8.369 | 48.034 |
| Cavallo et al. (2024) | 52.935 | 31.153 | 3.409 | – | – | – |
| UCC | 52.441 | 31.078 | 3.392 | 7.535 | -8.236 | 9.456 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hunt & Reffert (2023) | AV50=1.732, diffAV50=1.226, MOD50=7.29, logAge50=6.619 |
| Cavallo et al. (2024) | AV50=2.21, dMod50=7.73, logAge50=6.9, [Fe/H]50=0.33 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| NGC 1333 | 100.0 | 52.28 | 31.27 | 3.38 | 7.39 | -9.29 | 10.82 | 0.79 |
| OCSN 223 | 56.0 | 52.24 | 31.28 | 3.38 | 7.41 | -9.59 | 8.45 | 0.0 |
| CWWDL 14545 | 40.0 | 51.33 | 30.95 | 3.37 | 8.08 | -8.19 | 9.62 | 0.03 |
