HSC 1194
0.13
UTI
0.0
CN
0.28
Cdens
0.25
CC3
0.06
Clit
1.0
Cdup
Nm (P>50%)
24
Core radius and density
1.3 [pc], 1.4 [pc-2]
- CN 0.0 Sparse
- Cdens 0.28 Loose
- CC3 0.25 Low quality
- Clit 0.06 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1194 is a sparse, loose object of low C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by low extinction. It is catalogued as a low-mass, near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 61.265 | 52.366 | 1.161 | -0.781 | -0.998 | -16.769 |
| Yang et al. | 2025 | 61.212 | 52.389 | â | â | â | â |
| Hunt & Reffert | 2024 | 61.212 | 52.389 | 1.173 | -0.755 | -1.038 | -13.637 |
| Cavallo et al. | 2024 | 61.307 | 52.352 | 1.174 | â | â | â |
| Hunt & Reffert | 2023 | 61.212 | 52.389 | 1.173 | -0.755 | -1.038 | -13.637 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.81 | 0.63 | 0.51 | 102 | -0.005 | 49 | â | â |
| Yang et al. | 2025 | â | â | â | 102 | -0.150(3) | â | â | â |
| Hunt & Reffert | 2024 | 0.81 | 0.63 | 0.51 | 102 | â | 49(1) | â | â |
| Cavallo et al. | 2024 | 0.89 | 0.76 | â | 174 | 0.140 | â | â | â |
| Hunt & Reffert | 2023 | 0.81 | 0.63 | 0.51 | 102 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 1.00 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 1.00 (50th percentile).