HSC 1177
0.39
UTI
0.25
CN
0.57
Cdens
0.62
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
2.8 [N/pc2]
- CN 0.25 Poorly populated
- Cdens 0.57 Moderately dense
- CC3 0.62 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1177 is a poorly populated, moderately dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 53.235 | 51.564 | 0.334 | 0.332 | -1.561 | â |
| Zhang et al. | 2024 | 53.244 | 51.561 | â | â | â | â |
| Hunt & Reffert | 2024 | 53.244 | 51.561 | 0.324 | 0.323 | -1.548 | â |
| Cavallo et al. | 2024 | 53.203 | 51.558 | 0.328 | â | â | â |
| Hunt & Reffert | 2023 | 53.244 | 51.561 | 0.324 | 0.323 | -1.548 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.015 | 2.345 | 0.75 | 91 | 0.429 | 193 | â | â |
| Zhang et al. | 2024 | â | â | â | â | 0.099(1) | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 193(1) | â | â |
| Cavallo et al. | 2024 | 3.27 | 2.25 | â | 117 | 0.760 | â | â | â |
| Hunt & Reffert | 2023 | 2.76 | 2.44 | 0.75 | 65 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.