HSC 1153
0.14
UTI
0.0
CN
0.07
Cdens
0.62
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.3 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.07 Very loose
- CC3 0.62 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1153 is a sparse, very loose object of intermediate C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 56.826 | 58.516 | 0.22 | -0.508 | 0.005 | â |
| Zhang et al. | 2024 | 56.916 | 58.541 | â | â | â | â |
| Cavallo et al. | 2024 | 56.719 | 58.466 | 0.211 | â | â | â |
| Hunt & Reffert | 2023 | 56.916 | 58.541 | 0.211 | -0.526 | -0.014 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 4.15 | 2.44 | 0.59 | 20 | -0.146 | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.322(1) | â | â | â |
| Cavallo et al. | 2024 | 3.39 | 2.46 | â | 20 | 0.030 | â | â | â |
| Hunt & Reffert | 2023 | 4.91 | 2.42 | 0.59 | 19 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.