HSC 1130
0.18
UTI
0.0
CN
0.17
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
7.7 [arcmin]
- CN 0.0 Sparse
- Cdens 0.17 Very loose
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1130 is a sparse, very loose object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a metal-rich, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Moderate extinction
Metal-rich
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 47.131 | 58.464 | 0.423 | 0.754 | -0.961 | â |
| Hunt & Reffert | 2024 | 47.284 | 58.547 | 0.414 | 0.76 | -0.917 | -22.139 |
| Cavallo et al. | 2024 | 47.044 | 58.448 | 0.417 | â | â | â |
| Hunt & Reffert | 2023 | 47.284 | 58.547 | 0.414 | 0.76 | -0.917 | -22.139 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 348* | â | â |
| Cavallo et al. | 2024 | 2.26 | 2.63 | â | 43 | 0.880 | â | â | â |
| Hunt & Reffert | 2023 | 2.24 | 3.05 | 2.65 | 10 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Silver sample.