HSC 1129
0.19
UTI
0.26
CN
1.0
Cdens
0.75
CC3
0.0
Clit
0.46
Cdup
Stellar density (N50/rad)
5.6 [N/pc2]
- CN 0.26 Poorly populated
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 0.46 Possibly duplicate
Overview
HSC 1129 is a poorly populated, very dense object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is possibly a duplicate object, which shares a significant percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 46.004 | 57.771 | 0.311 | -0.331 | -0.507 | â |
| Hunt & Reffert | 2024 | 45.99 | 57.777 | 0.328 | -0.313 | -0.496 | â |
| Cavallo et al. | 2024 | 46.053 | 57.751 | 0.328 | â | â | â |
| Hunt & Reffert | 2023 | 45.99 | 57.777 | 0.328 | -0.313 | -0.496 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.995 | 2.98 | 0.65 | 86 | 0.460 | 303 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 303(1) | â | â |
| Cavallo et al. | 2024 | 3.09 | 3.00 | â | 98 | 0.460 | â | â | â |
| Hunt & Reffert | 2023 | 2.90 | 2.96 | 0.65 | 73 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.