HSC 1102
0.14
UTI
0.0
CN
0.31
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
4.4 [arcmin]
- CN 0.0 Sparse
- Cdens 0.31 Loose
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1102 is a sparse, loose object of low C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 36.391 | 58.302 | 0.341 | -0.25 | -1.129 | â |
| Hunt & Reffert | 2024 | 36.39 | 58.314 | 0.339 | -0.242 | -1.119 | â |
| Cavallo et al. | 2024 | 36.392 | 58.321 | 0.335 | â | â | â |
| Hunt & Reffert | 2023 | 36.39 | 58.314 | 0.339 | -0.242 | -1.119 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 406* | â | â |
| Cavallo et al. | 2024 | 3.02 | 2.53 | â | 56 | -0.160 | â | â | â |
| Hunt & Reffert | 2023 | 2.93 | 2.30 | 1.56 | 7 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Bronze sample.