HSC 110
0.21
UTI
0.0
CN
0.31
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
1.5 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.31 Loose
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 110 is a sparse, loose object of high C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by high extinction. It is catalogued as a very young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 269.369 | -21.758 | 0.57 | 1.172 | -0.19 | 2.89 |
| Hunt & Reffert | 2024 | 269.364 | -21.763 | 0.572 | 1.167 | -0.183 | â |
| Hunt & Reffert | 2023 | 269.364 | -21.763 | 0.572 | 1.167 | -0.183 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.68 | 3.96 | 2.22 | 17 | â | 150 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 150(1) | â | â |
| Hunt & Reffert | 2023 | 1.68 | 3.96 | 2.22 | 17 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Palma et al. (2025)
Classified as optical pair P414, along with NGC_6469.