HSC 1078
0.08
UTI
0.0
CN
0.14
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.7 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.14 Very loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1078 is a sparse, very loose object of low C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 31.306 | 57.698 | 1.521 | -1.973 | -5.878 | -33.551 |
| Cavallo et al. | 2024 | 31.966 | 57.598 | 1.522 | â | â | â |
| Hunt & Reffert | 2023 | 31.276 | 57.768 | 1.519 | -1.856 | -5.912 | -33.847 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.63 | 0.545 | 0.24 | 324 | 0.260 | â | â | â |
| Cavallo et al. | 2024 | 0.64 | 0.67 | â | 417 | 0.260 | â | â | â |
| Hunt & Reffert | 2023 | 0.62 | 0.42 | 0.24 | 231 | â | â | â | â |
MOCA


Palma et al. (2025)
Classified as optical pair P412, along with HSC_1080.
Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.