HSC 1071
0.09
UTI
0.0
CN
0.14
Cdens
0.5
CC3
0.0
Clit
0.68
Cdup
Radius (P>50% members)
19.6 [arcmin]
- CN 0.0 Sparse
- Cdens 0.14 Very loose
- CC3 0.5 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 0.68 Likely unique
Overview
HSC 1071 is a sparse, very loose object of intermediate C3 quality. Its parallax locates it at a close distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Note: This is likely a unique object, which shares a moderate percentage of members with at least one previously reported entry. See table with shared members information.
Close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 33.254 | 64.328 | 1.024 | -0.725 | -2.179 | -32.103 |
| Hunt & Reffert | 2024 | 33.228 | 64.319 | 1.031 | -0.703 | -2.195 | -20.487 |
| Cavallo et al. | 2024 | 33.472 | 64.337 | 1.033 | â | â | â |
| Hunt & Reffert | 2023 | 33.228 | 64.319 | 1.031 | -0.703 | -2.195 | -20.487 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 66* | â | â |
| Cavallo et al. | 2024 | 1.01 | 1.83 | â | 56 | 0.080 | â | â | â |
| Hunt & Reffert | 2023 | 0.93 | 1.68 | 0.70 | 48 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.