HSC 1041
0.31
UTI
0.0
CN
0.56
Cdens
0.5
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
2.8 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.56 Moderately dense
- CC3 0.5 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1041 is a sparse, moderately dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 28.156 | 65.386 | 0.25 | -0.07 | 0.348 | -50.931 |
| Hu & Soubiran | 2025 | 28.111 | 65.386 | â | â | â | â |
| Hunt & Reffert | 2024 | 28.171 | 65.386 | 0.251 | -0.082 | 0.367 | -50.658 |
| Cavallo et al. | 2024 | 28.111 | 65.386 | 0.252 | â | â | â |
| Hunt & Reffert | 2023 | 28.171 | 65.386 | 0.251 | -0.082 | 0.367 | -50.658 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.79 | 2.515 | 1.36 | 536 | 0.005 | 418 | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | 0.010(5) | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 418(1) | â | â |
| Cavallo et al. | 2024 | 3.91 | 2.60 | â | 525 | 0.000 | â | â | â |
| Hunt & Reffert | 2023 | 3.67 | 2.43 | 1.36 | 546 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.