HSC 1022
0.19
UTI
0.0
CN
0.11
Cdens
0.25
CC3
0.3
Clit
1.0
Cdup
Stellar density (N50/rad)
0.6 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.11 Very loose
- CC3 0.25 Low quality
- Clit 0.3 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1022 is a sparse, very loose object of low C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, old cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 21.534 | 59.753 | 1.147 | -1.004 | -3.053 | -40.009 |
| Hu & Soubiran | 2025 | 21.191 | 59.875 | â | â | â | â |
| Zhang et al. | 2024 | 21.478 | 59.734 | â | â | â | â |
| Hunt & Reffert | 2024 | 21.478 | 59.734 | 1.154 | -0.988 | -3.014 | -14.31 |
| Cavallo et al. | 2024 | 21.191 | 59.875 | 1.149 | â | â | â |
| Hunt & Reffert | 2023 | 21.478 | 59.734 | 1.154 | -0.988 | -3.014 | -14.31 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.86 | 1.15 | 0.54 | 1445 | -0.290 | 52 | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.290(5) | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | 0.058(1) | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 52(1) | â | â |
| Cavallo et al. | 2024 | 0.87 | 1.53 | â | 2138 | -0.570 | â | â | â |
| Hunt & Reffert | 2023 | 0.85 | 0.77 | 0.54 | 752 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Palma et al. (2025)
Classified as optical pair P404, along with Theia_200.
Cavallo et al. (2024)
Gold sample.