HSC 1019
0.20
UTI
0.0
CN
0.23
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
4.6 [arcmin]
- CN 0.0 Sparse
- Cdens 0.23 Very loose
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1019 is a sparse, very loose object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Distant
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 21.926 | 62.787 | 0.322 | -1.612 | -0.26 | â |
| Hunt & Reffert | 2024 | 21.905 | 62.711 | 0.324 | -1.612 | -0.245 | â |
| Cavallo et al. | 2024 | 21.913 | 62.768 | 0.324 | â | â | â |
| Hunt & Reffert | 2023 | 21.905 | 62.711 | 0.324 | -1.612 | -0.245 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 304* | â | â |
| Cavallo et al. | 2024 | 3.21 | 2.27 | â | 21 | 0.140 | â | â | â |
| Hunt & Reffert | 2023 | 2.92 | 2.00 | 0.59 | 75 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.