Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 303.436 | 29.672 | 0.899 | 1.752 | 0.219 | – |
Dias et al. (2021) | 303.443 | 29.69 | 0.9 | 1.75 | 0.222 | – |
Tarricq et al. (2022) | 303.432 | 29.655 | 0.899 | 1.751 | 0.171 | – |
He et al. (2022) | 303.456 | 29.668 | 0.906 | 1.74 | 0.16 | – |
Hunt & Reffert (2023) | 303.445 | 29.66 | 0.922 | 1.739 | 0.15 | -11.113 |
Cavallo et al. (2024) | 303.421 | 29.685 | 0.918 | – | – | – |
UCC | 303.436 | 29.693 | 0.906 | 1.724 | 0.148 | -11.955 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.01, DMNN=10.13, AgeNN=7.97 |
Dias et al. (2021) | Av=1.502, Dist=1070, logage=7.957, [Fe/H]=-0.031 |
Tarricq et al. (2022) | Dist=1038, logAgeNN=7.98 |
He et al. (2022) | A0=1.6, logAge=7.6 |
Hunt & Reffert (2023) | AV50=1.427, diffAV50=1.775, MOD50=10.106, logAge50=7.923 |
Cavallo et al. (2024) | AV50=1.43, dMod50=10.33, logAge50=7.86, [Fe/H]50=0.45 |