Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 195.721 | -64.6 | 0.434 | -2.408 | -1.053 | – |
Dias et al. (2021) | 195.723 | -64.611 | 0.438 | -2.4 | -1.051 | – |
Hunt & Reffert (2023) | 195.718 | -64.607 | 0.45 | -2.456 | -1.025 | -9.479 |
Cavallo et al. (2024) | 195.673 | -64.634 | 0.45 | – | – | – |
UCC | 195.711 | -64.621 | 0.45 | -2.441 | -1.026 | -8.04 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.14, DMNN=11.71, AgeNN=8.22 |
Dias et al. (2021) | Av=1.6, Dist=1982, logage=7.791, [Fe/H]=0.127 |
Hunt & Reffert (2023) | AV50=1.439, diffAV50=1.064, MOD50=11.571, logAge50=8.019 |
Cavallo et al. (2024) | AV50=1.59, dMod50=11.25, logAge50=8.63, [Fe/H]50=-0.26 |