Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 181.362 | -62.678 | 0.514 | -7.204 | 1.663 | – |
Dias et al. (2021) | 181.382 | -62.667 | 0.523 | -7.201 | 1.667 | – |
Hunt & Reffert (2023) | 181.361 | -62.686 | 0.546 | -7.204 | 1.668 | -27.516 |
Cavallo et al. (2024) | 181.392 | -62.676 | 0.547 | – | – | – |
UCC | 181.366 | -62.683 | 0.547 | -7.214 | 1.677 | -25.9 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.94, DMNN=11.19, AgeNN=7.61 |
Dias et al. (2021) | Av=1.08, Dist=1721, logage=7.738, [Fe/H]=0.207 |
Hunt & Reffert (2023) | AV50=0.726, diffAV50=0.961, MOD50=11.187, logAge50=8.323 |
Cavallo et al. (2024) | AV50=0.85, dMod50=11.16, logAge50=8.63, [Fe/H]50=0.02 |