Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 132.626 | -45.509 | 0.406 | -5.102 | 4.904 | – |
Dias et al. (2021) | 132.61 | -45.492 | 0.404 | -5.108 | 4.912 | – |
Hunt & Reffert (2023) | 132.571 | -45.519 | 0.432 | -5.044 | 4.967 | -46.929 |
Cavallo et al. (2024) | 132.447 | -45.482 | 0.432 | – | – | – |
UCC | 132.562 | -45.507 | 0.436 | -5.037 | 4.966 | -58.345 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.5, DMNN=11.65, AgeNN=7.58 |
Dias et al. (2021) | Av=2.011, Dist=2272, logage=6.868, [Fe/H]=0.069 |
Hunt & Reffert (2023) | AV50=2.069, diffAV50=2.636, MOD50=11.647, logAge50=6.933 |
Cavallo et al. (2024) | AV50=2.06, dMod50=11.98, logAge50=6.95, [Fe/H]50=0.37 |