Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 104.617 | 3.104 | 0.284 | -0.76 | 2.51 | – |
Dias et al. (2021) | 104.608 | 3.111 | 0.289 | -0.793 | 2.474 | – |
Hunt & Reffert (2023) | 104.621 | 3.09 | 0.296 | -0.753 | 2.437 | – |
Cavallo et al. (2024) | 104.605 | 3.125 | 0.286 | – | – | – |
UCC | 104.617 | 3.092 | 0.294 | -0.756 | 2.448 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.08, DMNN=12.61, AgeNN=9.49 |
Dias et al. (2021) | Av=1.382, Dist=3169, logage=9.611, [Fe/H]=-0.103 |
Hunt & Reffert (2023) | AV50=1.102, diffAV50=1.089, MOD50=12.532, logAge50=9.487 |
Cavallo et al. (2024) | AV50=1.21, dMod50=12.53, logAge50=9.5, [Fe/H]50=0.22 |