Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 150.379 | -58.198 | 0.405 | -6.973 | 3.967 | – |
Dias et al. (2021) | 150.35 | -58.191 | 0.411 | -6.961 | 3.982 | – |
Hunt & Reffert (2023) | 150.379 | -58.206 | 0.43 | -6.952 | 4.004 | -12.163 |
Cavallo et al. (2024) | 150.338 | -58.181 | 0.43 | – | – | – |
UCC | 150.359 | -58.196 | 0.429 | -6.935 | 4.006 | -12.245 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.05, DMNN=11.87, AgeNN=8.19 |
Dias et al. (2021) | Av=1.318, Dist=2127, logage=7.839, [Fe/H]=0.267 |
Hunt & Reffert (2023) | AV50=1.329, diffAV50=1.55, MOD50=11.632, logAge50=8.027 |
Cavallo et al. (2024) | AV50=0.91, dMod50=11.57, logAge50=8.65, [Fe/H]50=0.58 |