Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 98.383 | 7.478 | 0.577 | -0.879 | 2.304 | – |
Dias et al. (2021) | 98.38 | 7.499 | 0.589 | -0.909 | 2.32 | – |
Hunt & Reffert (2023) | 98.384 | 7.466 | 0.56 | -0.947 | 2.281 | 40.781 |
Cavallo et al. (2024) | 98.384 | 7.494 | 0.567 | – | – | – |
UCC | 98.388 | 7.478 | 0.556 | -0.958 | 2.289 | 40.902 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.73, DMNN=11.14, AgeNN=9.11 |
Dias et al. (2021) | Av=1.637, Dist=1667, logage=8.532, [Fe/H]=-0.166 |
Hunt & Reffert (2023) | AV50=0.979, diffAV50=1.74, MOD50=11.119, logAge50=8.663 |
Cavallo et al. (2024) | AV50=1.16, dMod50=11.34, logAge50=8.67, [Fe/H]50=0.4 |