Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 313.673 | 45.996 | 0.427 | -2.524 | -3.697 | – |
Dias et al. (2021) | 313.654 | 45.985 | 0.435 | -2.529 | -3.696 | – |
Hunt & Reffert (2023) | 313.682 | 45.998 | 0.445 | -2.555 | -3.724 | -42.183 |
Cavallo et al. (2024) | 313.652 | 45.992 | 0.448 | – | – | – |
UCC | 313.649 | 46.001 | 0.441 | -2.53 | -3.702 | -20.14 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.37, DMNN=11.78, AgeNN=8.18 |
Dias et al. (2021) | Av=1.957, Dist=2033, logage=8.295, [Fe/H]=-0.048 |
Hunt & Reffert (2023) | AV50=1.632, diffAV50=1.664, MOD50=11.606, logAge50=8.243 |
Cavallo et al. (2024) | AV50=2.06, dMod50=11.71, logAge50=8.01, [Fe/H]50=0.11 |