Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 302.905 | 26.532 | 0.613 | -3.198 | -5.646 | – |
Dias et al. (2021) | 302.921 | 26.518 | 0.612 | -3.182 | -5.638 | -8.91 |
Hunt & Reffert (2023) | 302.904 | 26.541 | 0.609 | -3.201 | -5.657 | 2.249 |
Cavallo et al. (2024) | 302.904 | 26.54 | 0.608 | – | – | – |
UCC | 302.909 | 26.548 | 0.615 | -3.204 | -5.672 | -3.423 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.59, DMNN=11.01, AgeNN=7.6 |
Dias et al. (2021) | Av=1.863, Dist=1420, logage=7.756, [Fe/H]=0.243 |
Hunt & Reffert (2023) | AV50=1.938, diffAV50=1.372, MOD50=10.923, logAge50=7.834 |
Cavallo et al. (2024) | AV50=1.99, dMod50=11.15, logAge50=7.65, [Fe/H]50=0.49 |