Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 259.928 | -36.785 | 0.745 | -3.719 | -4.792 | – |
Dias et al. (2021) | 259.915 | -36.763 | 0.741 | -3.733 | -4.779 | – |
Tarricq et al. (2022) | 259.956 | -36.702 | 0.748 | -3.751 | -4.795 | – |
Hunt & Reffert (2023) | 259.946 | -36.708 | 0.763 | -3.759 | -4.756 | -16.263 |
Cavallo et al. (2024) | 259.928 | -36.738 | 0.76 | – | – | – |
UCC | 259.926 | -36.74 | 0.761 | -3.76 | -4.79 | -15.77 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.63, DMNN=10.48, AgeNN=8.78 |
Dias et al. (2021) | Av=2.003, Dist=1262, logage=8.535, [Fe/H]=0.17 |
Tarricq et al. (2022) | Dist=1204, logAgeNN=8.82 |
Hunt & Reffert (2023) | AV50=1.934, diffAV50=0.993, MOD50=10.467, logAge50=8.595 |
Cavallo et al. (2024) | AV50=1.81, dMod50=10.28, logAge50=8.92, [Fe/H]50=0.09 |