Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 123.09 | -38.676 | 1.652 | -4.443 | 4.965 | – |
Dias et al. (2021) | 123.024 | -38.659 | 1.661 | -4.428 | 4.948 | 33.422 |
He et al. (2022) | 123.153 | -38.675 | 1.695 | -4.321 | 5.076 | – |
Hunt & Reffert (2023) | 123.134 | -38.712 | 1.684 | -4.364 | 5.09 | 27.621 |
Cavallo et al. (2024) | 123.168 | -38.687 | 1.682 | – | – | – |
UCC | 123.107 | -38.657 | 1.682 | -4.347 | 5.068 | 25.37 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.62, DMNN=8.94, AgeNN=6.97 |
Dias et al. (2021) | Av=0.345, Dist=521, logage=7.111, [Fe/H]=0.134 |
He et al. (2022) | A0=2.0, logAge=6.75 |
Hunt & Reffert (2023) | AV50=2.248, diffAV50=2.12, MOD50=8.766, logAge50=6.68 |
Cavallo et al. (2024) | AV50=1.87, dMod50=9.67, logAge50=8.49, [Fe/H]50=0.71 |