FSR 0771
(MWSC 460)
Summary
FSR 0771 is a moderately populated, very dense object of high C3 quality. It is located at a relatively close distance from the Sun, below the mid-plane. It is very well-studied in the literature.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Froebrich et al. (2007) | 75.946 | 32.142 | – | – | – | – |
| Kharchenko et al. (2012) | 75.945 | 32.165 | – | 3.96 | -5.49 | – |
| Cantat-Gaudin et al. (2018) | 75.919 | 32.157 | 0.618 | 1.631 | -4.203 | – |
| Bica et al. (2019) | 75.954 | 32.138 | – | – | – | – |
| Soubiran et al. (2018) | 75.919 | 32.157 | – | – | – | -3.37 |
| Bossini et al. (2019) | 75.919 | 32.157 | – | – | – | – |
| Cantat-Gaudin et al. (2020) | 75.919 | 32.157 | 0.618 | 1.631 | -4.203 | – |
| Dias et al. (2021) | 75.902 | 32.164 | 0.631 | 1.642 | -4.214 | -3.464 |
| Tarricq et al. (2022) | 75.917 | 32.178 | 0.584 | 1.484 | -4.251 | – |
| Hunt & Reffert (2023) | 75.921 | 32.145 | 0.611 | 1.498 | -4.255 | -6.513 |
| Cavallo et al. (2024) | 75.927 | 32.133 | 0.61 | – | – | – |
| Hunt & Reffert (2024) | 75.921 | 32.145 | 0.611 | 1.498 | -4.255 | -6.513 |
| Almeida et al. (2025) | 75.902 | 32.164 | – | – | – | – |
| UCC | 75.923 | 32.158 | 0.614 | 1.491 | -4.254 | -4.012 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Kharchenko et al. (2012) | e_bv=0.75, distance=1705, log_age=8.515 |
| Cantat-Gaudin et al. (2018) | dmode=1546.5 |
| Soubiran et al. (2018) | dmode=1546.5 |
| Bossini et al. (2019) | AV=2.018, Dist=11.348, logA=8.195, Fe/H=0.0 |
| Cantat-Gaudin et al. (2020) | AVNN=1.64, DistPc=1529.0, AgeNN=8.45 |
| Dias et al. (2021) | Av=2.187, Dist=1435, logage=8.478, [Fe/H]=0.099 |
| Tarricq et al. (2022) | Dist=1470, logAgeNN=8.49 |
| Hunt & Reffert (2023) | AV50=2.14, diffAV50=1.031, MOD50=10.958, logAge50=8.332 |
| Cavallo et al. (2024) | AV50=2.11, dMod50=10.9, logAge50=8.57, [Fe/H]50=0.31 |
| Hunt & Reffert (2024) | MassJ=321.967, MassTot=352.130 |
| Almeida et al. (2025) | AV=2.187, Dist=1435, logAge=8.478, MassRk=226.4 |
Search coordinates in Bayestar19
