FSR 0687
(SAI 37; MWSC 406)
Summary
FSR 0687 is a rich, very dense object of intermediate C3 quality. It is located at a moderate distance from the Sun, above the mid-plane. It is well-studied in the literature.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Dias et al. (2002) | 69.871 | 48.194 | – | – | – | – |
| Froebrich et al. (2007) | 69.871 | 48.194 | – | – | – | – |
| Glushkova et al. (2010) | 69.863 | 48.206 | – | – | – | – |
| Bica et al. (2019) | 69.872 | 48.213 | – | – | – | – |
| Donor et al. (2020) | 69.871 | 48.194 | – | 0.53 | 0.35 | -29.3 |
| Hunt & Reffert (2023) | 69.833 | 48.207 | 0.218 | 0.68 | 0.27 | – |
| He et al. (2023) | 69.853 | 48.202 | 0.187 | 0.666 | 0.266 | -31.23 |
| Cavallo et al. (2024) | 69.876 | 48.197 | 0.215 | – | – | – |
| Hunt & Reffert (2024) | 69.833 | 48.207 | 0.218 | 0.68 | 0.27 | – |
| Hu & Soubiran (2025) | 69.876 | 48.197 | – | – | – | – |
| UCC | 69.853 | 48.202 | 0.214 | 0.664 | 0.267 | -31.225 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Glushkova et al. (2010) | E(B-V)=0.77, Dist=7200.0, Age=9.15 |
| Donor et al. (2020) | Fe/H=-0.15 |
| Hunt & Reffert (2023) | AV50=3.795, diffAV50=1.269, MOD50=13.065, logAge50=9.1 |
| He et al. (2023) | A0=3.8, m-M=12.75, logA=9.2 |
| Cavallo et al. (2024) | AV50=3.93, dMod50=13.28, logAge50=8.85, [Fe/H]50=0.42 |
| Hunt & Reffert (2024) | MassJ=1117.43, MassTot=1117.43 |
| Hu & Soubiran (2025) | MA22=-0.02, MA23f=-0.33, MK24=-0.37, MF24=-0.26 |
Search coordinates in Bayestar19
