FSR 0614
(MWSC 224)
0.26
UTI
0.0
CN
0.17
Cdens
0.25
CC3
0.44
Clit
1.0
Cdup
Radius (P>50% members)
4.8 [arcmin]
- CN 0.0 Sparse
- Cdens 0.17 Very loose
- CC3 0.25 Low quality
- Clit 0.44 Poorly studied
- Cdup 1.0 Unique
Overview
FSR 0614 is a sparse, very loose object of low C3 quality. Its parallax locates it at a moderate* distance, below the mid-plane, affected by moderate extinction. It is catalogued as a very young cluster (see Parameters). It is poorly studied in the literature.
(*): The parallax distance estimate (~3.65 kpc) differs significantly from the median photometric distance (~2.61 kpc).
Relatively close
Moderate extinction
Very young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 40.653 | 56.742 | 0.274 | -0.324 | -1.052 | â |
| Just et al. | 2023 | 40.608 | 56.732 | â | â | â | â |
| Bica et al. | 2019 | 40.652 | 56.735 | â | â | â | â |
| Kharchenko et al. | 2016 | 40.608 | 56.732 | â | â | â | â |
| Kharchenko et al. | 2013 | 40.62 | 56.735 | â | 0.17 | -2.66 | â |
| Kharchenko et al. | 2012 | 40.62 | 56.735 | â | 0.19 | -2.81 | â |
| Froebrich et al. | 2007 | 40.642 | 56.733 | â | â | â | â |
| Dias et al. | 2002 | 40.642 | 56.733 | â | 0.19 | -2.81 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Just et al. | 2023 | â | â | â | 6 | â | 240 | â | â |
| Kharchenko et al. | 2016 | 2.79 | 2.65 | â | 6 | â | â | â | â |
| Kharchenko et al. | 2013 | 2.79 | 2.65 | â | 6 | â | â | â | â |
| Kharchenko et al. | 2012 | 2.43 | 2.58 | â | 631 | â | â | â | â |
| Dias et al. | 2002 | 2.43 | 2.58 | â | 631 | â | â | â | â |
