(MWSC 157)
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Kharchenko et al. (2012) | 30.131 | 67.803 | – | -2.89 | -1.47 | – |
Bica et al. (2019) | 30.198 | 67.803 | – | – | – | – |
Cantat-Gaudin et al. (2020) | 30.191 | 67.799 | 0.314 | -1.024 | 0.794 | – |
Hunt & Reffert (2023) | 30.147 | 67.792 | 0.338 | -1.058 | 0.718 | -26.688 |
Cavallo et al. (2024) | 30.185 | 67.793 | 0.336 | – | – | – |
UCC | 30.175 | 67.797 | 0.323 | -1.054 | 0.725 | -51.15 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Kharchenko et al. (2012) | e_bv=0.999, distance=2501, log_age=8.8 |
Cantat-Gaudin et al. (2020) | AVNN=2.52, DMNN=12.32, AgeNN=8.73 |
Hunt & Reffert (2023) | AV50=3.917, diffAV50=2.694, MOD50=12.211, logAge50=8.109 |
Cavallo et al. (2024) | AV50=3.97, dMod50=12.84, logAge50=7.85, [Fe/H]50=0.4 |