FSR 0394
  
    (SAI 147; MWSC 3675)
  
  
  
    Search object in SciX | Simbad
  
  Positions
   
  
    Search coordinates in CDS | Simbad
  
  Estimated members
  
  
    
  
  
    Explore data in Colab
  
    
      Fundamental parameters
      
  
    
      | Reference | Values | 
  
  
    
      | Dias et al. (2002) | E(B-V)=0.999, Dist=4739.0, Age=9.2 | 
    
      | Glushkova et al. (2010) | E(B-V)=0.7, Dm=13.73, Age=9.4 | 
    
      | Kharchenko et al. (2012) | e_bv=0.999, distance=4739, log_age=9.2 | 
    
      | Donor et al. (2020) | Fe/H=-0.1 | 
    
      | Hunt & Reffert (2023) | AV50=3.162, diffAV50=2.329, MOD50=12.828, logAge50=9.223 | 
    
      | Cavallo et al. (2024) | AV50=3.34, dMod50=13.7, logAge50=8.99, [Fe/H]50=-0.15 | 
    
      | Hunt & Reffert (2024) | MassJ=2050.90 | 
    
      | Hu & Soubiran (2025) | MA22=-0.4, MA23f=-0.28, MA23g=-0.27, MK24=-0.26, MF24=-0.29 | 
  
    
    
      Search coordinates in Bayestar19
    
  Cluster region
  
    
      
      
      
      
      
      
    
  
  
    
      Objects with shared members
      
  
    
      | Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI | 
  
  
    
      | CWNU 2183 | 13.7 | 343.79 | 58.71 | 0.23 | -3.72 | -1.29 | -71.1 | 0.0 |