FSR 0237
(MWSC 3410)
0.27
UTI
0.26
CN
0.11
Cdens
0.25
CC3
0.38
Clit
1.0
Cdup
Radius (P>50% members)
18.5 [arcmin]
- CN 0.26 Poorly populated
- Cdens 0.11 Very loose
- CC3 0.25 Low quality
- Clit 0.38 Poorly studied
- Cdup 1.0 Unique
Overview
FSR 0237 is a poorly populated, very loose object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by very high extinction. It is catalogued as an intermediate-age cluster (see Parameters). It is poorly studied in the literature.
Relatively close
Very high extinction
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 311.128 | 39.653 | 0.788 | -1.387 | -4.354 | 2.294 |
| Just et al. | 2023 | 311.357 | 39.577 | â | â | â | â |
| He et al. | 2022 | 311.065 | 39.63 | 0.845 | -1.421 | -4.335 | â |
| Kharchenko et al. | 2016 | 311.357 | 39.577 | â | â | â | â |
| Kharchenko et al. | 2013 | 311.362 | 39.58 | â | -0.94 | -2.95 | â |
| Froebrich et al. | 2007 | 311.375 | 39.611 | â | â | â | â |
| Dias et al. | 2002 | 311.375 | 39.611 | â | -0.94 | -2.95 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Just et al. | 2023 | â | â | â | 126 | â | 121 | â | â |
| He et al. | 2022 | â | 2.10 | â | 562 | â | â | â | â |
| Kharchenko et al. | 2016 | 1.66 | 8.71 | â | 126 | â | â | â | â |
| Kharchenko et al. | 2013 | 1.66 | 8.71 | â | 126 | â | â | â | â |
| Dias et al. | 2002 | 1.66 | 8.71 | â | 126 | â | â | â | â |
