FSR 0170
Summary
FSR 0170 is a sparse, very loose object of very low C3 quality. It is located at a large distance from the Sun, below the mid-plane. It is poorly studied in the literature, with no articles listed in the last 6 years.
Warning: contains less than 25 stars with P>0.5 estimated.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Dias et al. (2002) | 301.942 | 27.565 | – | -1.23 | 2.94 | – |
| Froebrich et al. (2007) | 301.942 | 27.565 | – | – | – | – |
| Kharchenko et al. (2012) | 301.928 | 27.556 | – | 1.06 | -5.08 | – |
| Bica et al. (2019) | 301.943 | 27.566 | – | – | – | – |
| UCC | 301.982 | 27.541 | 0.142 | -2.662 | -5.235 | 5.029 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Dias et al. (2002) | E(B-V)=2.415, Dist=4023.0, Age=8.9 |
| Kharchenko et al. (2012) | e_bv=2.415, distance=4023, log_age=8.9 |
Search coordinates in Bayestar19