FSR 0101
(MWSC 3000; FSR 3001)
Summary
FSR 0101 is a rich, very dense object of intermediate C3 quality. It is located at a moderate distance from the Sun, above the mid-plane. It is poorly studied in the literature.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Dias et al. (2002) | 282.308 | 2.768 | – | 0.99 | -0.98 | – |
| Froebrich et al. (2007) | 282.308 | 2.768 | – | – | – | – |
| Kharchenko et al. (2012) | 282.309 | 2.767 | – | 0.99 | -0.98 | – |
| Bica et al. (2019) | 282.312 | 2.772 | – | – | – | – |
| He et al. (2023) | 282.316 | 2.766 | 0.212 | -1.671 | -2.692 | – |
| UCC | 282.314 | 2.768 | 0.221 | -1.688 | -2.643 | 57.246 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Dias et al. (2002) | E(B-V)=2.37, Dist=1900.0, Age=8.95 |
| Kharchenko et al. (2012) | e_bv=2.186, distance=1657, log_age=6.9 |
| He et al. (2023) | A0=6.0, m-M=15.8, logA=8.7 |
Search coordinates in Bayestar19