Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Liu & Pang (2019) | 244.708 | -52.88 | 0.267 | -2.662 | -3.93 | – |
Cantat-Gaudin et al. (2020) | 244.705 | -52.88 | 0.243 | -2.563 | -3.953 | – |
Hunt & Reffert (2023) | 244.706 | -52.884 | 0.266 | -2.629 | -4.0 | -23.647 |
Cavallo et al. (2024) | 244.676 | -52.895 | 0.265 | – | – | – |
UCC | 244.705 | -52.885 | 0.244 | -2.6 | -4.002 | -24.735 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Liu & Pang (2019) | Age=1.51, Z=0.0 |
Cantat-Gaudin et al. (2020) | AVNN=1.36, DMNN=13.06, AgeNN=9.27 |
Hunt & Reffert (2023) | AV50=2.051, diffAV50=2.066, MOD50=12.725, logAge50=8.894 |
Cavallo et al. (2024) | AV50=2.9, dMod50=11.93, logAge50=9.12, [Fe/H]50=-1.07 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 929 | 89 | 244.707 | -52.886 | 0.233 | -2.6 | -4.014 | -23.78 |
OC 0647 | 86 | 244.71 | -52.886 | 0.234 | -2.591 | -4.019 | -23.78 |
OC 0648 | 85 | 244.703 | -52.889 | 0.25 | -2.608 | -3.979 | -24.64 |
CWWDL 928 | 80 | 244.711 | -52.889 | 0.231 | -2.594 | -3.979 | -24.719 |