Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Liu & Pang (2019) | 227.588 | -60.484 | 0.453 | -3.492 | -3.443 | – |
Cantat-Gaudin et al. (2020) | 227.612 | -60.495 | 0.481 | -3.383 | -3.509 | – |
Hunt & Reffert (2023) | 227.588 | -60.499 | 0.479 | -3.399 | -3.508 | -27.993 |
Cavallo et al. (2024) | 227.604 | -60.481 | 0.479 | – | – | – |
UCC | 227.591 | -60.493 | 0.484 | -3.399 | -3.499 | -30.203 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Liu & Pang (2019) | Age=0.525, Z=0.5 |
Cantat-Gaudin et al. (2020) | AVNN=1.39, DMNN=11.5, AgeNN=8.4 |
Hunt & Reffert (2023) | AV50=1.754, diffAV50=1.409, MOD50=11.412, logAge50=8.179 |
Cavallo et al. (2024) | AV50=1.76, dMod50=11.48, logAge50=8.62, [Fe/H]50=0.43 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
UBC 305 | 85 | 227.578 | -60.479 | 0.482 | -3.394 | -3.509 | -29.026 |
CWWDL 919 | 57 | 227.56 | -60.52 | 0.501 | -3.428 | -3.517 | -26.023 |