FoF 2047
(LP 2047)
0.11
UTI
0.0
CN
0.16
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.8 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.16 Very loose
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
FoF 2047 is a sparse, very loose object of low C3 quality. Its parallax locates it at a moderate distance, well above the mid-plane, affected by low extinction. It is catalogued as a massive, near-solar metallicity, old cluster (see Parameters). It is rarely studied in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 94.24 | 43.423 | 0.268 | 0.472 | -1.672 | â |
| Almeida et al. | 2025 | 94.231 | 43.438 | â | â | â | â |
| Dias et al. | 2021 | 94.231 | 43.438 | 0.245 | 0.405 | -1.653 | -2.742 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.12 | 0.65 | â | 1782 | -0.247 | 1556 | â | â |
| Almeida et al. | 2025 | 3.12 | 0.65 | â | 1782 | â | 1556 | â | â |
| Dias et al. | 2021 | 3.12 | 0.65 | â | 1782 | -0.247 | â | â | â |
MOCA

Almeida et al. (2025)
Mass determination: good fit. Isochrone match: intermediate fit.