FoF 1809
(LP 1809)
0.42
UTI
0.74
CN
1.0
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
4.1 [arcmin]
- CN 0.74 Moderately populated
- Cdens 1.0 Very dense
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
FoF 1809 is a moderately populated, very dense object of low C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It is rarely studied in the literature.
Note: This object shares a large percentage of members with 2 later reported entries. See table with shared members information.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 334.709 | 57.432 | 0.325 | -4.398 | -3.551 | -60.958 |
| Almeida et al. | 2025 | 334.707 | 57.426 | â | â | â | â |
| Almeida et al. | 2023 | 334.712 | 57.426 | â | â | â | â |
| Dias et al. | 2021 | 334.707 | 57.426 | 0.342 | -4.359 | -3.434 | -84.263 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Almeida et al. | 2025 | 2.71 | 2.73 | â | 441 | â | 886 | â | â |
| Almeida et al. | 2023 | 2.60 | 2.86 | â | 218 | -0.016 | 487* | 0.67 | â |
| Dias et al. | 2021 | 2.71 | 2.73 | â | 441 | 0.092 | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.

Almeida et al. (2025)
Mass determination: good fit. Isochrone match: intermediate fit. Silver sample.