FoF 1428
0.09
UTI
0.0
CN
0.01
Cdens
0.25
CC3
0.1
Clit
1.0
Cdup
Nm (P>50%)
15
Core radius and density
4.8 [pc], 0.03 [pc-2]
- CN 0.0 Sparse
- Cdens 0.01 Very loose
- CC3 0.25 Low quality
- Clit 0.1 Rarely studied
- Cdup 1.0 Unique
Overview
FoF 1428 is a sparse, very loose object of low C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the absorption parameter (see Parameters). It is rarely studied in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 119.412 | -28.028 | 0.306 | -2.638 | 2.705 | 62.268 |
| Hunt & Reffert | 2024 | 119.271 | -27.915 | 0.304 | -2.955 | 2.807 | â |
| Cavallo et al. | 2024 | 119.272 | -27.883 | 0.303 | â | â | â |
| Hunt & Reffert | 2023 | 119.271 | -27.915 | 0.304 | -2.955 | 2.807 | â |
| Liu & Pang | 2019 | 119.397 | -28.067 | 0.279 | -2.388 | 2.551 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.79 | 1.08 | 1.84 | 111 | 0.160 | 273 | â | â |
| Liu et al. | 2025 | 3.66 | 0.30 | â | 95 | â | â | â | â |
| Hunt & Reffert | 2024 | 2.79 | 1.08 | 1.84 | 111 | â | 273(1) | â | â |
| Cavallo et al. | 2024 | 2.73 | 1.18 | â | 87 | 0.070 | â | â | â |
| Hunt & Reffert | 2023 | 2.79 | 1.08 | 1.84 | 111 | â | â | â | â |
| Liu & Pang | 2019 | â | â | â | 692 | 0.250 | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as tidal capture (resonant trapping binary) 115 along with CWNU_2312.
Palma et al. (2025)
Classified as optical pair P109, along with CWNU_2312.
Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 1.00 (50th percentile).
Dias et al. (2021)
Dubious open cluster.