Dutra Bica 58
(MWSC 2677)
0.20
UTI
0.0
CN
0.12
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
8.0 [arcmin]
- CN 0.0 Sparse
- Cdens 0.12 Very loose
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
Dutra Bica 58 is a sparse, very loose object of low C3 quality. Its parallax locates it at a moderate* distance, near the mid-plane, affected by very high extinction. It is catalogued as a low-mass, very young cluster (see Parameters). It is poorly studied in the literature.
(*): The parallax distance estimate (~2.31 kpc) differs significantly from the median photometric distance (~1.18 kpc).
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Very high extinction
Low mass
Very young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 266.27 | -28.885 | 0.434 | -0.561 | -1.615 | -34.58 |
| Just et al. | 2023 | 266.259 | -28.849 | â | â | â | â |
| Kharchenko et al. | 2016 | 266.259 | -28.849 | â | â | â | â |
| Kharchenko et al. | 2013 | 266.268 | -28.848 | â | 1.3 | 0.0 | -15.5 |
| Dias et al. | 2002 | 266.25 | -28.86 | â | 1.3 | 0.0 | -15.5 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Just et al. | 2023 | â | â | â | 1 | â | 13 | â | â |
| Kharchenko et al. | 2016 | 1.18 | 6.13 | â | 1 | â | â | â | â |
| Kharchenko et al. | 2013 | 1.18 | 6.13 | â | 1 | â | â | â | â |
| Dias et al. | 2002 | 1.18 | 6.13 | â | 1 | â | â | â | â |
